JALSWARAJYA PROJECT (MONTHLY RANK ACHEIVEMENT & PERFORMANCE)
 
Sr. No. District Aug-08 Jul-08 Jun-08 May-08 Apr-08 Mar-08 Feb-08 Jan-08 Dec-07 Rank Status
Rank % Rank % Rank % Rank %  Rank % Rank %  Rank %  Rank % Rank % Best Lowest
1 Beed 1 86.94% 1 86.53% 2 81.80% 2 81.77% 2 79.29% 5 71.38% 2 69.89% 1 77.40% 1 70.95% 1 5
2 Latur 2 85.45% 2 84.60% 3 80.18% 3 79.46% 5 75.71% 3 73.66% 4 68.85% 5 71.54% 6 68.26% 2 6
3 Jalna 3 84.32% 3 83.19% 5 78.82% 5 77.13% 4 76.20% 4 72.96% 3 69.26% 3 72.36% 3 66.99% 3 5
4 Parbhani 4 81.96% 4 83.01% 1 82.83% 1 82.78% 1 79.97% 2 74.09% 5 67.89% 4 71.81% 4 63.83% 1 5
5 Osmanabad 5 81.70% 5 81.41% 6 76.34% 6 76.23% 6 74.90% 6 69.91% 6 63.69% 6 68.26% 5 62.62% 5 6
6 Hingoli 6 81.12% 6 81.06% 4 79.02% 4 78.90% 3 76.89% 1 74.62% 1 73.00% 2 74.67% 2 69.98% 1 6
7 Solapur 7 80.69% 7 79.61% 9 70.05% 8 69.94% 8 66.88% 7 64.08% 11 51.52% 9 54.57% 9 47.78% 7 11
8 Kolhapur 8 78.09% 8 76.81% 8 73.50% 7 73.33% 7 67.94% 8 62.78% 7 59.19% 7 59.15% 7 52.15% 7 8
9 Nashik 9 78.08% 9 76.68% 7 74.38% 10 67.60% 9 62.01% 10 57.68% 13 49.69% 14 44.08% 15 40.14% 7 15
10 Satara 10 70.29% 11 68.23% 10 68.20% 9 68.09% 16 56.95% 9 59.76% 8 57.84% 8 58.44% 8 51.01% 8 16
11 Bhandara 11 69.66% 10 68.75% 13 62.70% 16 57.96% 24 50.59% 22 46.62% 21 42.67% 20 39.85% 19 32.48% 10 24
12 Thane 12 69.64% 13 66.35% 21 57.72% 17 57.67% 10 59.70% 21 57.06% 10 51.60% Rank Not Awarded 13 41.50% 10 21
13 Sindhudurg 13 69.53% 12 67.79% 18 60.51% 20 56.34% 18 55.74% 18 49.89% 14 48.92% Rank Not Awarded 12 20
14 Ratnagiri 14 66.96% 14 66.26% 11 64.09% 11 63.16% 11 59.68% Rank Not Awarded 16 47.26% 15 44.09% 16 40.05% 11 16
15 Buldana 15 66.63% 15 65.97% 12 64.02% 12 61.55% 17 56.61% 12 55.59% 9 51.61% 10 50.94% 11 42.96% 9 17
16 Akola 16 66.30% 16 65.44% 14 62.41% 13 60.94% 15 57.03% 14 52.95% 17 46.30% 13 46.01% 17 39.08% 13 17
17 Yavatmal 17 66.27% 18 63.45% 16 60.83% 22 55.87% 14 57.04% 17 51.23% 18 45.70% 14 45.25% 18 37.58% 14 22
18 Nagpur 18 65.56% 19 63.03% 15 60.97% 15 58.53% 20 54.32% 19 49.58% 19 45.03% 12 46.37% 10 43.57% 10 20
19 Sangli 19 65.44% 20 62.30% 19 60.12% 14 59.88% 12 58.45% 16 51.75% 15 48.24% 11 50.58% 12 41.70% 11 20
20 Washim 20 65.06% 21 61.26% 20 58.99% 21 56.19% 19 54.96% 20 49.42% 23 40.85% 18 42.41% 24 26.83% 18 24
21 Gondia 21 64.64% 17 64.56% 17 60.74% 18 57.49% 13 57.39% 13 54.94% 12 49.75% 17 43.96% 14 40.30% 12 18
22 Chandrapur 22 61.34% 22 59.38% 23 57.11% 19 56.73% 21 51.84% 21 47.71% 20 43.42% 23 30.99% 21 29.56% 19 23
23 Jalgaon 23 59.05% 23 58.80% 22 57.57% 24 55.64% 22 51.78% 15 52.39% 25 33.42% 19 41.22% 22 29.06% 15 25
24 Nandurbar 24 58.37% 24 57.78% 24 56.87% 23 55.86% 23 50.99% 23 44.36% 22 41.05% 21 37.45% 20 29.97% 20 24
25 Wardha 25 58.15% 25 56.60% 25 53.28% 25 52.87% 25 48.66% 24 42.51% 24 37.60% 22 35.07% 23 28.36% 22 25
26 Gadchiroli 26 49.90% 26 49.59% 26 47.75% 26 46.57% 26 43.58% 25 35.09% 26 27.04% 24 28.31% 25 23.77% 24 26
 
Sr. No. Region Jul-08 Jul-08 Jun-08 May-08 Apr-08 Mar-08 Feb-08 Jan-08 Dec-07 Rank Status
Rank % Rank % Rank % Rank %  Rank % Rank %  Rank %  Rank % Rank % Best Lowest
1 Aurangbad 1 83.44% 1 83.30% 1 79.83% 1 79.64% 1 77.16% 1 72.77% 1 69.23% 1 72.67% 1 65.81% 1 1
2 Pune 2 73.62% 2 71.73% 2 67.97% 2 67.81% 2 62.55% 2 59.59% 2 54.33% 2 55.78% 2 48.19% 2 2
5 Konkan 3 68.71% 3 66.80% 5 60.77% 5 59.05% 3 58.37% 5 50.51% 3 49.26% 6 33.88% 3 40.63% 3 6
4 Amrawati 4 66.44% 5 64.03% 4 61.56% 4 59.38% 5 57.84% 3 58.28% 4 46.70% 3 44.04% 4 36.59% 3 5
3 Nashik 5 65.17% 4 64.42% 3 62.94% 3 60.30% 4 54.92% 4 51.48% 5 42.09% 4 43.91% 5 33.03% 3 5
6 Nagpur 6 61.55% 6 60.32% 6 57.09% 6 55.96% 6 51.54% 6 46.04% 6 41.68% 5 36.01% 6 32.99% 5 6
Graphical Performance District Graphical Performance Region