Jalswarajya Project

Year
Page  First Previous Next Last  of 1
Groups 1 to 2 of 2
     Groups Per Page 
Addendum-II (Fund Release)
Month
District Block Grampanchyat Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Satara MAN SOKASAN 0 0 0 0 0 0 0 0 0 0 0 200000 200000
Summary for Block: MAN 0 0 0 0 0 0 0 0 0 0 0 200000 200000
Summary for District: Satara 0 0 0 0 0 0 0 0 0 0 0 200000 200000
Thane AMBERNATH BOHONOLI 0 0 0 0 0 0 0 0 0 0 0 170000 170000
Summary for Block: AMBERNATH 0 0 0 0 0 0 0 0 0 0 0 170000 170000
KALYAN MANIWALI SANTEPADA 0 0 0 0 0 0 0 0 0 0 0 1300000 1300000
Summary for Block: KALYAN 0 0 0 0 0 0 0 0 0 0 0 1300000 1300000
MURBAD SAJAI 0 0 0 0 0 0 0 0 0 0 0 450000 450000
Summary for Block: MURBAD 0 0 0 0 0 0 0 0 0 0 0 450000 450000
Summary for District: Thane 0 0 0 0 0 0 0 0 0 0 0 1920000 1920000
Page Total 0 0 0 0 0 0 0 0 0 0 0 2120000 2120000
Grand Total 0 0 0 0 0 0 0 0 0 0 0 2120000 2120000



 ©2007-2008 RSPMU (Jalswarajya Project),Mumbai