Jalswarajya Project
Jalswarajya Project

Phase Status( Tribal - Non Tribal GPs)


(Tribal - Non Tribal) Tribal Grampanchyat   Non-Tribal Grampanchyat
Phase/Batch GPs Selected Selected Under Project Planning Phase Implementation Phase O&M Phase Exit Phase   Selected Under Project Planning Phase Implementation Phase O&M Phase Exit Phase
Phase I
Pilot 26 3 2 0  2  0  0   23 21 0  5  11  5
Batch I 224 100 96 0  52  38  6   124 114 0  38  69  7
Batch II 486 161 146 0  121  18  7   325 291 0  165  114  12
Batch III 565 140 127 0  108  12  7   425 367 0  236  124  7
Total 1301 404 371 0  283  68  20   897 793 0  444  318  31
Phase II
Batch I 432 86 84 0  57  24  3   346 315 0  154  132  29
Batch II 1658 188 178 0  130  42  6   1470 1281 0  802  439  40
Total 2090 274 262 0  187  66  9   1816 1596 0  956  571  69
Grand Total 3391 678 633 0  499  105  29   2713 2389 0  1500  789  100
In % 19.99% 93.36% 0.00%  78.83%  16.59%  4.58%   80.01% 88.06% 0.00%  62.79%  33.03%  4.19%
Planning - GPs where 1st Istallment Not Release & Civil Work Not Started.
Implementation - Civil work started but facilities not operationalised.
Operation & Maintanance - Facilities operationalised successfully.
Exit - Completing 3-Month of O&M successfully & Exit in all Respects.