Jalswarajya Project
Jalswarajya Project
Phase Status ( Grampanchyat Status )
 Sr.No.   District   GPs Selected   Deleted   Under Project   Planning   Implementation    O & M     Exit   Water Supply start
Amrawati Region
1. Buldhana 161 20 141 0 108 32 1 81
2. Yavatmal 140 14 126 0 111 6 9 45
3. Akola 125 27 98 0 49 45 4 66
4. Washim 128 18 110 0 95 14 1 73
Amrawati Region 554 79 475 0 363 97 15 265
In %  - 14.26% 85.74% 0.00% 0.00% 20.42% 3.16% 55.79%
Aurangabad Region
5. Osmanabad 149 6 143 0 24 101 18 101
6. Beed 157 18 139 0 24 107 8 130
7. Hingoli 138 0 138 0 22 109 7 113
8. Jalna 126 8 118 0 83 34 1 110
9. Latur 146 0 146 0 109 36 1 109
10. Parbhani 136 6 130 0 11 86 33 105
Aurangabad Region 852 38 814 0 273 473 68 668
In %  - 4.46% 95.54% 0.00% 33.54% 58.11% 8.35% 82.06%
Konkan Region
11. Thane 129 12 117 0 116 1 0 72
12. Ratnagiri 141 10 131 0 119 12 0 59
13. Sindhudurg 83 8 75 0 56 16 3 20
Konkan Region 353 30 323 0 291 29 3 151
In %  - 8.50% 91.50% 0.00% 90.09% 8.98% 0.93% 46.75%
Nagpur Region
14. Chandrapur 126 11 115 0 91 24 0 27
15. Nagpur 146 10 136 0 73 63 0 86
16. Bhandara 131 19 112 0 112 0 0 57
17. Gadchiroli 84 8 76 0 66 10 0 17
18. Gondia 109 7 102 0 67 30 5 30
19. Wardha 145 35 110 0 87 23 0 40
Nagpur Region 741 90 651 0 496 150 5 257
In %  - 12.15% 87.85% 0.00% 76.19% 23.04% 0.77% 39.48%
Nasik Region
20. Nasik 167 37 130 0 36 74 20 74
21. Jalgaon 145 45 100 0 48 52 0 52
22. Nandurbar 68 10 58 0 51 7 0 12
Nasik Region 380 92 288 0 135 133 20 138
In %  - 24.21% 75.79% 0.00% 46.88% 46.18% 6.94% 47.92%
Pune Region
23. Satara 153 12 141 0 72 66 3 84
24. Sangli 130 15 115 0 45 70 0 70
25. Kolhapur 125 10 115 0 46 64 5 84
26. Solapur 103 3 100 0 20 70 10 78
Pune Region 511 40 471 0 183 270 18 316
In %  - 7.83% 92.17% 0.00% 38.85% 57.32% 3.82% 67.09%
State Status 3391 369 3022 0 1741 1152 129 1795
In % State  - 10.88% 89.12% 0.00% 57.61% 38.12% 4.27% 59.40%
Planning - GPs where 1st Istallment Not Release & Civil Work Not Started.
Implementation - Civil work started but facilities not operationalised.
Operation & Maintanance - Facilities operationalised successfully.
Exit - Completing 3-Month of O&M successfully & Exit in all Respects.