Jalswarajya Project
Jalswarajya Project
ADDENDUM III ( Women Empowerment Estimate & Expenditure Status ) Select Month* Print the Report
Sr. No.  District  Under Project Estimated Cost Needy Women Seed Money Training Training Conducted for Women Empowerment Over All Training IGA
Est. Expen. Women Receive Plan Conducted Wat-San Agro-Forest Other Est. Expen.
Est. Expen. Est. Expen. Est. Expen.
Amrawati Region
1. Buldhana 142 184.40 38162 109.23 60.31 6379 1061 964 0.50 0.38 39.86 34.24 17.70 13.71 58.05 48.23 229
2. Yavatmal 126 111.66 44459 56.75 69.57 56141 1459 1389 15.61 6.86 14.35 6.65 18.81 9.14 48.67 22.58 934
3. Akola 98 73.29 3106 37.64 38.95 606 1339 1295 11.21 7.71 11.68 8.85 10.71 5.97 32.38 22.90 604
4. Washim 110 121.54 48595 85.65 55.50 5953 625 516 0.11 0.00 8.33 8.18 28.28 24.94 36.01 33.12 1485
Amrawati Reg. 476 490.88 134322 289.28 224.33 69079 4484 4164 27.43 14.95 74.21 57.92 75.50 53.76 175.10 126.82 3252
Aurangbad Region
5. Osmanabad 143 165.86 58039 117.97 98.95 4575 1231 1257 3.86 3.44 9.02 7.69 43.34 38.40 54.85 52.00 1106
6. Beed 139 191.68 69533 75.97 95.40 12037 1525 1432 16.97 15.16 22.55 17.85 55.46 38.68 89.38 66.97 829
7. Hingoli 138 100.47 39394 40.19 73.52 6743 876 876 3.62 1.33 4.22 1.55 52.45 19.21 60.28 22.09 759
8. Jalna 118 67.28 34050 27.04 44.71 4201 955 728 7.82 2.58 9.10 3.71 24.63 9.58 39.93 15.78 360
9. Latur 146 135.89 54139 51.75 95.86 19034 1806 1156 6.44 4.98 14.38 11.51 21.29 16.14 46.63 32.21 870
10. Parbhani 130 102.12 44236 83.31 81.43 15018 850 835 0.59 0.57 10.67 9.76 9.20 8.86 19.69 19.19 752
Aurangabad Reg. 814 763.29 299391 396.22 489.88 61608 7243 6284 39.29 28.05 69.94 52.05 206.37 130.88 310.75 208.23 4676
Konkan Region
11. Thane 117 137.29 42778 81.41 68.78 14677 2429 1286 4.86 1.95 11.89 9.52 16.19 13.60 37.32 24.99 635
12. Ratnagiri 131 156.96 65257 83.67 60.02 18337 1617 869 5.10 2.09 16.68 2.56 34.85 13.63 56.74 18.57 905
13. Sindhudurg 75 96.57 36359 48.61 24.95 4684 1276 1039 5.74 3.24 10.29 6.03 23.41 13.32 37.88 22.81 568
Konkan Reg. 323 390.82 144394 213.69 153.75 37698 5322 3194 15.69 7.29 38.85 18.12 74.45 40.55 131.94 66.37 2108
Nagpur Region
14. Chandrapur 115 108.63 43017 81.23 40.66 7171 804 502 4.95 1.74 6.63 3.99 16.44 15.00 28.06 20.70 112
15. Nagpur 136 169.51 68221 79.71 67.60 7825 1251 1241 3.46 3.17 19.02 18.24 11.21 10.91 33.99 32.62 737
16. Bhandara 112 63.52 23298 51.38 63.94 2652 491 308 1.38 0.00 4.13 4.11 5.55 3.77 11.07 8.53 236
17. Gadchiroli 76 74.04 29689 27.15 25.63 3915 648 292 16.09 9.77 12.72 4.66 17.60 3.68 45.60 18.31 317
18. Gondia 102 100.21 31019 57.28 49.80 9215 882 740 8.22 5.32 6.59 3.57 10.02 7.34 24.51 16.68 744
19. Wardha 110 67.88 27153 46.43 44.75 5467 682 423 3.53 1.91 9.57 4.88 8.35 2.86 21.45 9.65 176
Nagpur Reg. 651 583.79 222397 343.17 292.37 36245 4758 3506 37.63 21.90 58.67 39.45 69.17 43.55 164.69 106.49 2322
Nasik Region
20. Nasik 130 112.54 42658 53.35 53.39 7377 2127 608 14.55 2.26 21.36 6.09 25.47 10.65 61.00 18.36 863
21. Jalgaon 100 97.04 37095 47.14 23.84 6854 1062 933 15.43 12.37 6.71 3.98 24.57 16.83 46.26 32.08 785
22. Nandurbar 58 80.75 39898 53.23 47.44 8705 365 205 7.03 1.88 4.90 2.86 6.90 3.85 23.12 7.60 538
Nasik Reg 288 290.32 119651 153.72 124.67 22936 3554 1746 37.01 16.51 32.97 12.93 56.95 31.32 130.37 58.04 2186
Pune Region
23. Satara 141 104.84 38908 65.17 49.63 161172 991 587 0.52 0.25 22.80 8.55 9.64 3.75 34.51 13.65 476
24. Sangli 115 164.09 64100 89.15 54.47 1117 1527 942 7.58 3.28 22.02 6.66 45.94 22.31 75.52 31.75 1518
25. Kolhapur 115 124.74 26176 63.64 77.19 1797 1058 574 5.33 0.49 0.86 0.34 54.86 18.82 68.22 19.70 1681
26. Solapur 100 129.25 50377 99.80 74.96 4246 519 393 7.11 0.08 12.71 5.85 16.69 7.77 36.38 15.29 366
Pune 471 522.93 179561 317.75 256.25 168332 4095 2496 20.54 4.11 58.40 21.40 127.14 52.66 214.63 80.40 4041
State 3023 3,042.04 1099716 1,713.83 1,541.26 395898 29456 21390 177.60 92.82 333.05 201.88 609.57 352.72 1,127.48 646.35 18585
* All Amount in Lac.