Jalswarajya Project
Jalswarajya Project
ADDENDUM III ( Women Empowerment GP Status ) Select Month* Print the Report
Sr. No.  District  Under Project Estimated Cost Fund Release Expenditure Self Help Group (SHG)
1st Inst. 2nd Inst. 3rd Inst. Total In % On Training On Seed Money SHG before New SHG Form IG Activity Started
Amrawati Region
1. Buldhana 142 184.40 142 120 24 108.54 58.86% 48.23 60.31 604 1124 229
2. Yavatmal 126 111.66 126 123 34 92.15 82.53% 22.58 69.57 912 1023 934
3. Akola 98 73.29 98 88 12 61.85 84.39% 22.90 38.95 374 684 604
4. Washim 110 121.54 110 104 34 88.61 72.91% 33.12 55.50 734 720 1485
Amrawati Region 476 490.88 476 435 104 351.15 71.53% 126.82 224.33 2624 3551 3252
Aurangabad Region
5. Osmanabad 143 165.86 142 138 138 150.96 91.01% 52.00 98.95 1129 1632 1106
6. Beed 139 191.68 139 138 137 162.37 84.71% 66.97 95.40 755 1236 829
7. Hingoli 138 100.47 138 138 82 95.61 95.16% 22.09 73.52 579 911 759
8. Jalna 118 67.28 118 118 118 60.49 89.91% 15.78 44.71 482 742 360
9. Latur 146 135.89 146 139 111 128.07 94.25% 32.21 95.86 922 1279 870
10. Parbhani 130 102.12 130 127 116 100.62 98.53% 19.19 81.43 727 1018 752
Aurangabad Region 814 763.29 813 798 702 698.11 91.46% 208.23 489.88 4594 6818 4676
Konkan Region
11. Thane 117 137.29 117 113 89 93.77 68.30% 24.99 68.78 781 1111 635
12. Ratnagiri 131 156.96 130 95 12 78.60 50.07% 18.57 60.02 671 1532 905
13. Sindhudurg 75 96.57 75 66 0 47.76 49.45% 22.81 24.95 530 750 568
Konkan Region 323 390.82 322 274 101 220.12 56.32% 66.37 153.75 1982 3393 2108
Nagpur Region
14. Chandrapur 115 108.63 115 100 18 61.36 56.48% 20.70 40.66 1330 324 112
15. Nagpur 136 169.51 136 29 0 100.22 59.13% 32.62 67.60 721 713 737
16. Bhandara 112 63.52 112 104 83 72.47 114.09% 8.53 63.94 1161 419 236
17. Gadchiroli 76 74.04 75 59 20 43.94 59.34% 18.31 25.63 938 183 317
18. Gondia 102 100.21 100 96 89 66.48 66.34% 16.68 49.80 970 225 744
19. Wardha 110 67.88 109 103 42 54.40 80.13% 9.65 44.75 712 364 176
Nagpur Region 651 583.79 647 491 252 398.86 68.32% 106.49 292.37 5832 2228 2322
Nasik Region
20. Nasik 130 112.54 130 130 50 71.75 63.76% 18.36 53.39 370 1170 863
21. Jalgaon 100 97.04 100 85 22 55.92 57.63% 32.08 23.84 541 1540 785
22. Nandurbar 58 80.75 58 55 1 55.04 68.16% 7.60 47.44 289 883 538
Nasik Region 288 290.32 288 270 73 182.71 62.93% 58.04 124.67 1200 3593 2186
Pune Region
23. Satara 141 104.84 140 125 61 63.29 60.36% 13.65 49.63 807 772 476
24. Sangli 115 164.09 114 93 6 86.22 52.55% 31.75 54.47 1594 2410 1518
25. Kolhapur 115 124.74 114 103 38 96.89 77.68% 19.70 77.19 1236 1710 1681
26. Solapur 100 129.25 100 100 100 90.25 69.83% 15.29 74.96 4592 1142 366
Pune Region 471 522.93 468 421 205 336.65 64.38% 80.40 256.25 8229 6034 4041
State Status 3023 3,042.04 3014 2689 1437 2,187.61 71.91% 646.35 1,541.26 24461 25617 18585
In % State 89.15%  - 99.70% 88.95% 47.54%  - 21.25% 50.67%  -
* All Amount in Lac.